Size Guide
Relaxed, boxy fit. True to size; size up for an oversized look.
All measurements are taken flat, in inches. Chest width is measured armpit to armpit.
Tee — heavyweight 300 GSM
Grand Prix de la Côte · Paddock Café · L’Apéritif · Club de Plage · Riviera Motor Club tees
| inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width | 20.5 | 21.3 | 22.1 | 22.8 | 23.6 |
| Body length | 26.4 | 27.2 | 27.9 | 28.7 | 29.5 |
| Sleeve | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
| Shoulder | 19.7 | 20.5 | 21.3 | 22.1 | 22.8 |
Tee — vintage washed 430 GSM
Hôtel de la Côte Washed Tee
| inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width | 22.1 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
| Body length | 27.9 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
| Sleeve | 8.1 | 8.5 | 8.9 | 9.3 | 9.7 | 10.0 |
| Shoulder | 19.9 | 20.5 | 21.1 | 21.6 | 22.2 | 22.8 |
Crewneck — heavyweight 400 GSM
Côte Country Club Crewneck
| inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest width | 22.4 | 23.2 | 24.0 | 25.2 | 26.4 |
| Body length | 25.6 | 26.4 | 27.2 | 27.9 | 29.1 |
| Sleeve | 21.6 | 22.1 | 22.4 | 22.8 | 23.2 |
| Shoulder | 23.6 | 24.4 | 25.2 | 26.4 | 27.6 |
Rope cap
Riviera Motor Club, Monaco Grand Prix Club and Côte Country Club rope caps · one size, plastic snapback
| Circumference | 22.9 in (58.1 cm) |
| Bill width | 6.9 in (17.5 cm) |
| Bill length | 2.6 in (6.7 cm) |
| Crown | 5-panel, semi-structured |